您好,欢迎来到深圳市德力诚信科技有限公司

9030006262、9031426901 原装进口,仓库现货,欢迎询价下单

发布时间2020-9-7 9:37:00关键词:9030006262
摘要

德力诚信成立于2013年,是一家专业电子元器件分销商,主要经营的品牌包括: 连接器:TE、MOLEX、PHOENIX、DELPHI、YAZAZI、JST、Sumitomo、JAE、DEUTSCH、Bosch、HIROSE、KET、AMPHENOL、WAGO、ERNI、SAMTEC、HARWIN、ITT、KUM、WEIDMULLER 模拟/数字芯片:TI、STMicroelectronics、Infineon、NXP、ADI、ATMEL、MICROCHIP

德力诚信成立于2013年,是一家专业电子元器件分销商,主要经营的品牌包括:

连接器:TE、MOLEX、PHOENIX、DELPHI、YAZAZI、JST、Sumitomo、JAE、DEUTSCH、Bosch、HIROSE、KET、AMPHENOL、WAGO、ERNI、SAMTEC、HARWIN、ITT、KUM、WEIDMULLER

模拟/数字芯片:TI、STMicroelectronics、Infineon、NXP、ADI、ATMEL、MICROCHIP、Maxim、Renesas、Xilinx、FTDI

存储芯片:Cypress、MICRON、Intel、Altera、ISSI

射频芯片:Mini-Circuits、Qorvo、Broadcom

分立器件:ON Semiconductor、Nexperia、Vishay、LITTELFUSE、DIODES、LRC

无源元件:Murata、TDK、YAGEO、Pulse、EPCOS

传感器:Honeywell、TT ELECTRONICS、LEM、SICK、BOSCH SENSORTEC、SENSIRION、Allegro、INVENSENSE

开关和继电器:Omron、CHERRY、C&K、Panasonic、FUJITSU、ALPS

滤波器:Schaffner

电源:XP?POWER、RECOM、VICOR

目前代理的品牌既有PHOENIX、Schaffner等国际知名品牌,也有CJT长江连接器、JDT集电通、GN旌芯、Inghai赢海、Kinghelm金航标、HYP鸿源精密、Cybermax、SLKOR萨科微、TLC竞沃等优秀国产品牌。

德力诚信自成立以来,始终坚持以客户需求为导向,坚持“只做原装正品”的经营理念,以连接前沿科技,服务全球智造为己任,秉承以客户为中心,以奋斗者为本,坚持学习与变革的企业文化,争取早日实现全球领先的电子元器件全面解决方案提供商的愿景。

德力诚信建立了遍布全球的供应商网络,自有库房面积超过一万平米,现货库存金额过亿元,有5万多条型号的现货库存,分销型号达100多万种,现货能够保证下单当天发货,快速满足客户需求。另外,京北通宇2017年开通自营网上商城,打造电子元器件一站式采购平台,方便客户自主在线下单。

德力诚信还可以为客户提供连接器领域的疑难问题解答,选型,替换,定制等FAE技术支持等服务。

9030006262 HARTING *_ *_600 600

9031426901 HARTING *_ *_100 100

9032966850 HARTING *_ *_100 100

9731966903 HARTING *_ *_100 100

872-860-541 HIRSCHMANN *_20200602 *_2500 2,500

7147-5838-30 YAZAKI *_20200629 *_10000 10,000

7158-3169-40 YAZAKI *_20200502 *_60000 60,000

60070271 DELPHI *_20200624 *_3000 3,000

7283-9749-30 YAZAKI *_20200611 *_1500 1,500

7158-3080-60 YAZAKI *_20200401 *_12000 12,000

6098-5613 SUMITOMO *_20200413 *_2000 2,000

7157-3648 YAZAKI *_20200722 *_3000 3,000

7123-1424-40 YAZAKI *_20200604 *_24000 24,000

7158-3070-80 YAZAKI *_20200415 *_40000 40,000

DT06-4S-E008 DEUTSCH *_ *_100 100

7183-7665-30 YAZAKI *_20200323 *_2500 2,500

7222-7564-40 YAZAKI *_2000311 *_300 300

7123-2820-90 YAZAKI *_200510 *_200 200

IPP051N15N5AKSA1 INFINEON *_ *_132 132

8100-0457 SUMITOMO *_20200526 *_12000 12,000

ST730135-2 KET *_20200429 *_20000 20,000

ST730622-3 KET *_20200413 *_42000 42,000

MG610350-5 KET *_20200608 *_5000 5,000

KPB026-03520 KUM *_20200725 *_16000 16,000

ST730497-3 KET *_20200529 *_48000 48,000

MG610658 KET *_20200527 *_3000 3,000

MG640795 KET *_20200310 *_4000 4,000

GHR-02V-S JST *_ *_38 38

9281486903 HARTING *_2021 *_20 20

19000005082 HARTING *_ *_20 20

153.7010.5802 LITTELFUSE *_ *_50 50

MMSZ10T1G ON SEMICONDUCTOR SOD-123 1934 *_3000 3,000

MBRM140T1G ON SEMICONDUCTOR POWERMITE-2 2007 *_3000 3,000

NLFV32T-102K-EF TDK *_2027 *_2000 2,000

FN2020-6-06 SCHAFFNER *_ *_20 20

1840573 PHOENIX *_ *_50 50

TCA9517DGKR TI MSOP8 2021 *_2500 2,500

EM2140P01QI ALTERA *_ *_112 112

MLF2012DR56JT000 TDK *_2034 *_2000 2,000

WM-3S DEUTSCH *_ *_2000 2,000

CKSR 50-NP LEM USA INC *_ *_30 30

3200690 PHOENIX *_ *_100 100

1706714 PHOENIX *_ *_250 250

1778065 PHOENIX *_ *_50 50

BSC019N04LSATMA1 INFINEON *_ *_20 20

SMBJ6.5CA LEIDITECH(雷卯) *_2032 *_3000 3,000

1EDI60I12AFXUMA1 INFINEON *_ *_44 44

DT04-6P-E004 DEUTSCH *_ *_50 50

6181-0070 SUMITOMO *_20170627 *_100 100

3209523 PHOENIX *_ *_100 100

DAC7311IDCKR TI *_2019 *_3000 3,000

1862852 PHOENIX *_ *_250 250

1954692 PHOENIX *_ *_50 50

A1251WV-S-4P CJT *_ *_128 128

NLCV32T-100K-EFRD TDK *_1931 *_4000 4,000

1704936 PHOENIX *_ *_50 50

MG640930 KET *_20200508 *_500 500

SBRT5A50SA-13 DIODES INCORPORATED SMA(DO-214AC) 2029 *_5000 5,000

S1M-13-F DIODES INCORPORATED *_2005 *_5000 5,000

0805W8J0100T5E UNIOHM *_2029 *_20000 20,000

MMDL770T1G ON SEMICONDUCTOR SOD-323 2014 *_39000 39,000

593D106X9016B2TE3 VISHAY *_ *_500 500

IRF7530TRPBF INFINEON *_ *_100 100

XC6SLX9-2CSG324I XILINX CSBGA-324 *_100 100

DF3-EP2428PCF HIROSE *_ *_20000 20,000

SP1001-05JTG LITTELFUSE *_2027 *_9000 9,000

XCF01S-VOG20C XILINX TSSOP-20 *_50 50

BAS40H,115 NEXPERIA *_2015 *_3000 3,000

BAS70-07,215 NEXPERIA *_2004 *_2500 2,500

SCPT-A021GF-0.5 JST *_20200214 *_15000 15,000

ZCAT3035-1330 TDK *_2033 *_2000 2,000

C0805C470J5GACTU KEMET *_ *_3000 3,000

LMK212BJ226MG-T TAIYO YUDEN *_2007 *_9000 9,000

TSOP38438 VISHAY *_ *_50 50

IRF9952TRPBF INFINEON *_ *_100 100

ZCAT3618-2630D TDK *_ *_50 50

12191222 DELPHI *_20200222 *_56800 56,800

202-0300-0307 EBUSBAR *_ *_40 40

IPN50R3K0CEATMA1 INFINEON *_ *_100 100

5961004901 FAIR-RITE *_ *_35 35

ADM2582EBRWZ-REEL7 ANALOG DEVICES INC *_ *_20 20

DS90LV048ATMTCX/NOPB TI TSSOP-16 2008 *_500 500

TPS70925DBVR TI *_1913 *_1000 1,000

TPS62160DSGR TI WSON-8 1932 *_200 200

1N4148TA ON SEMICONDUCTOR DO-35 2017 *_5000 5,000

TPS73633DBVR TI SOT23-5 2012 *_3000 3,000

REF3325AIDBZR TI SOT-23 *_1000 1,000

SN74LVCC4245APWR TI TSSOP *_500 500

ADS1230IPWR TI *_ *_200 200

DF11-EP2428PCF HIROSE *_20200624 *_20000 20,000

ZVP3310FTA DIODES INCORPORATED *_2010 *_3000 3,000

LT1763CS8-5#PBF ANALOG DEVICES INC 8SOIC *_100 100

BZX84-C43,215 NEXPERIA *_1929 *_3000 3,000

1812L300MR LITTELFUSE *_2017 *_1000 1,000

PMEG4030EP,115 NEXPERIA *_1912 *_3000 3,000

1500-0081 SUMITOMO *_20191113 *_5000 5,000

IRF7450TRPBF INFINEON *_ *_40 40

IPN60R600P7S INFINEON *_ *_100 100

IPA045N10N3GXKSA1 INFINEON *_ *_20 20

IPS70R1K4P7S INFINEON *_ *_100 100

IPAW60R180P7S INFINEON *_ *_30 30

IPD80R360P7 INFINEON *_ *_20 20

AP3032KTR-G1 DIODES INCORPORATED SOT-23-6 2014 *_6000 6,000

ST740484-3 KET *_20180702 *_3750 3,750

JS202011JAQN C&K *_2020 *_1000 1,000

12034413 DELPHI *_20171203 *_17000 17,000

M23S05K351 JAE *_20200529 *_90000 90,000

MX34012PF1 JAE *_20191129 *_1080 1,080

STO-01T-110N JST *_20200701 *_60000 60,000

MG640337-5 KET *_20200408 *_1250 1,250

021812.5MXP LITTELFUSE *_20200811 *_3000 3,000

37211000001 LITTELFUSE *_20200730 *_6000 6,000

12077755 APTIV *_ *_100 100

1N5919BG ON SEMICONDUCTOR Axial Lead-2 *_200 200

BZX384-B33,115 NEXPERIA *_2010 *_12000 12,000

AYZ0103AGRLC C&K *_ *_100 100

0313005.MXP LITTELFUSE *_20200704 *_3000 3,000

MMBT2369LT1G ON SEMICONDUCTOR SOT-23-3 2031 *_3000 3,000

MMBT2369ALT1G ON SEMICONDUCTOR SOT-23(SOT-23-3) 2009 *_3000 3,000

PMEG6045ETPX NEXPERIA *_1948 *_500 500

1N5408-E3/54 VISHAY DO-201AD 2028 *_2800 2,800

FPT705-230-R EATON *_ *_80 80

BAS40-04-E3-08 VISHAY *_1933 *_3000 3,000

BAT43W-E3-08 VISHAY *_2013 *_3000 3,000

BAS70-02V-V-G-08 VISHAY *_2017 *_3000 3,000

BAS85-GS08 VISHAY *_2011 *_2500 2,500

293D226X96R3A2TE3 VISHAY *_2023 *_2000 2,000

CMB02070X4709GB200 VISHAY *_ *_100 100

8309-6000 3M *_ *_30 30

CRCW0805390RFKEA VISHAY *_1910 *_5000 5,000

CRCW080510K0FKEAC VISHAY *_1933 *_5000 5,000

CRCW0805470KFKEA VISHAY *_1932 *_5000 5,000

BZX84J-C12,115 NEXPERIA *_1913 *_3000 3,000

2N7002PS,115 NEXPERIA *_2010 *_15000 15,000

REE-0505S RECOM *_ *_201 201

TMOV20RP300E LITTELFUSE *_2014 *_300 300

BZX384-C10,115 NEXPERIA *_2008 *_3000 3,000

DT04-12PA DEUTSCH *_ *_879 879

1928405067 BOSCH *_20200423 *_1821 1,821

7160-9465 SUMITOMO *_20200415 *_10000 10,000

15326667 DELPHI *_ *_498 498

8100-2493 SUMITOMO *_20200717 *_5000 5,000

6188-5814 SUMITOMO *_20200610 *_1500 1,500

805-121-522 HIRSCHMANN *_ *_278 278

9242206825 HARTING *_2029 *_40 40

9185167324 HARTING *_ *_100 100

8240-0542 SUMITOMO *_20180805 *_8000 8,000

DF40HC(4.0)-80DS-0.4V(51) HIROSE *_ *_30 30

6098-5269 SUMITOMO *_20200823 *_6000 6,000

15304720 DELPHI *_20200515 *_700 700

12052634 DELPHI *_20200417 *_24000 24,000

6098-5516 SUMITOMO *_20180722 *_3000 3,000

2843000202 FAIR-RITE *_ *_974 974

TAJB226K016RNJ AVX *_2018 *_60000 60,000

BM02B-ACHSS-GAN-ETF JST *_ *_33 33

DF61-2S-2.2C(11) Hirose *_ *_30 30

LPD5030-103MRC COILCRAFT *_ *_100 100

15326655 DELPHI *_20191126 *_800 800

GT17HN-4DS-2C(C) HIROSE *_20180905 *_1000 1,000

DF12(3.0)-50DP-0.5V(86) HIROSE *_20200513 *_1000 1,000

IPC50N04S5L5R5ATMA1 INFINEON *_1948 *_5000 5,000

6098-0441 SUMITOMO *_ *_200 200

SMR-04V-B JST *_20200404 *_2000 2,000

YC122-FR-07200RL YAGEO *_ *_1000 1,000

SHR-02V-S-B JST *_20200704 *_2000 2,000

MLF2012DR68JT000 TDK *_2031 *_2000 2,000

RNF-100-3/64-BK-STK RAYCHEM *_ *_36 36

ZG05L2-16S-1.8HU/R HIROSE *_20181211 *_1568 1,568

PNIRR-02VF JST *_20200406 *_1000 1,000

EN6310QI INTEL *_ *_100 100

DF13-4P-1.25DSA HIROSE *_20200727 *_500 500

AP2151WG-7 DIODES INCORPORATED *_2030 *_3000 3,000

PTS125SJM73PSMTR2LFS C&K *_20200802 *_1000 1,000

734-103 WAGO *_ *_200 200

734-138 WAGO *_ *_200 200

MX34003NF1 JAE *_ *_100 100

BZT52C18-7-F DIODES INCORPORATED *_2019 *_6000 6,000

DF62B-2EP-2.2C HIROSE *_20200609 *_2000 2,000

2508056017Y2 FAIR-RITE *_2016 *_12000 12,000

6098-4666 SUMITOMO *_20190422 *_400 400

1060-20-0244 DEUTSCH *_ *_4000 4,000

120-8551-001 ITT *_ *_20 20

XF2M-0615-1A BY OMZ OMRON *_2001 *_6000 6,000

PTS641TK25SMTR2LFS C&K *_20200802 *_1500 1,500

PTS840GMPSMTRLFS C&K *_20200709 *_3400 3,400

DF62B-3EP-2.2C HIROSE *_20200610 *_1000 1,000

G5Q-1A4-EL3-HA DC12 OMRON *_2001 *_2000 2,000

XF2M-1215-1A BY OMZ OMRON *_2001 *_1500 1,500

LM2576HVSX-5.0/NOPB TI *_2023 *_100 100

DF11-6DP-2DSA(24) HIROSE *_20200815 *_6566 6,566

C5750X7R1H106KT000N TDK *_2029 *_1000 1,000

C2012X7R1H224KT000N TDK *_2033 *_4000 4,000

CGA4J3X7R1H225KT000N TDK *_1931 *_4000 4,000

BZT52C2V0T-7 DIODES INCORPORATED SOD-523-2 2033 *_12000 12,000

MBR20100CT-G1 DIODES INCORPORATED TO-220(TO-220-3) 1953 *_500 500

TLP627(TP1,F) TOSHIBA *_2031 *_1500 1,500

TPS72301DBVR TI SOT-23-5 2015 *_1000 1,000

SPUD-001T-P0.5 JST *_ *_1300 1,300

DF22A-1416SCF HIROSE *_ *_310 310

MG641053 KET *_20200508 *_1000 1,000

MG680477 KET *_20200326 *_16000 16,000

MG620266 KET *_20200316 *_3000 3,000

MG680166 KET *_20200407 *_2000 2,000

MG612017-5 KET *_20200707 *_1200 1,200

MG654090 KET *_20200702 *_1000 1,000

MG622235 KET *_20200717 *_1250 1,250

0603HP-4N3XGLU COILCRAFT *_ *_100 100

0603CT-3N0XJLU COILCRAFT *_ *_100 100

0603HP-1N8XJLU COILCRAFT *_ *_100 100

MG680715 KET *_20190910 *_18800 18,800

MG641156-4 KET *_20200512 *_2000 2,000

MG610269 KET *_20191210 *_3000 3,000

MG641203-4 KET *_20190530 *_2500 2,500

MG610043 KET *_20200614 *_4000 4,000

MG631929 KET *_20200611 *_10000 10,000

MG620042 KET *_20200619 *_6000 6,000

MG641029 KET *_20200611 *_15000 15,000

0603HP-2N2XJLU COILCRAFT *_ *_100 100

0603HP-5N6XGLU COILCRAFT *_ *_100 100

MG622232 KET *_20200713 *_1500 1,500

MG620266-5 KET *_20200308 *_1000 1,000

MG620407 KET *_20200718 *_600 600

MG610896-5 KET *_20180814 *_2500 2,500

MG641053-5 KET *_20181116 *_1400 1,400

MG610802 KET *_20200612 *_2000 2,000

MG610402-5 KET *_20200618 *_2000 2,000

MG632862-5 KET *_20200212 *_3500 3,500

MG641560 KET *_20190606 *_600 600

MG610047 KET *_20200612 *_3000 3,000

MG620803 KET *_20180619 *_1400 1,400

MG631157 KET *_20200520 *_17996 17,996

KPP011-99010 KUM *_20200428 *_8000 8,000

MG620268 KET *_20200623 *_9800 9,800

MG610049 KET *_20200715 *_2000 2,000

MG610339 KET *_20200701 *_1600 1,600

MG610896 KET *_20200113 *_2500 2,500

MG620282 KET *_20200708 *_2000 2,000

MG620074 KET *_20200409 *_8000 8,000

MG620393 KET *_20200720 *_4000 4,000

MG620416 KET *_20200810 *_400 400

MG620558-5 KET *_20200714 *_1800 1,800

MG622226 KET *_20200722 *_2000 2,000

MG630418-5 KET *_20200805 *_7500 7,500

ST730467-1 KET *_20200702 *_14000 14,000

ST730469-1 KET *_20200714 *_14000 14,000

ST730554-3 KET *_20200702 *_24000 24,000

MG620401 KET *_20200722 *_1600 1,600

ST730722-3 KET *_20200708 *_22400 22,400

ST710289-1 KET *_20200812 *_16000 16,000

ST730925-3 KET *_20200529 *_24000 24,000

ST740255-3 KET *_20200722 *_14000 14,000

ST730675-3 KET *_20200609 *_23850 23,850

ST740367-3 KET *_20200511 *_35000 35,000

MG631850-5 KET *_20200217 *_15000 15,000

ST740470-3 KET *_20200622 *_12000 12,000

ST730624-3 KET *_20200717 *_36000 36,000

MG610331-5 KET *_20200522 *_3250 3,250

ST740471-1 KET *_20200526 *_24000 24,000

ST731046-3 KET *_20200708 *_24000 24,000

ST740688-3 KET *_ *_15000 15,000

9031962921 HARTING *_2021 *_100 100

9032966821 HARTING *_ *_20 20

SMBJ28CA-E3/52 VISHAY *_2026 *_5400 5,400

WBC1-1LB COILCRAFT *_ *_182 182

0603CT-1N0XJLU COILCRAFT *_ *_500 500

0603HP-3N3XGLU COILCRAFT *_ *_500 500

LPR6235-752SMRB COILCRAFT *_ *_500 500

12059894 DELPHI *_20181018 *_20000 20,000

12052834 DELPHI *_20200701 *_6000 6,000

12103881 DELPHI *_20200301 *_3472 3,472

13719694 DELPHI *_20200812 *_280 280

12020156 DELPHI *_20191206 *_6000 6,000

XHP-2 JST *_20200801 *_14000 14,000

B3B-EH JST *_20200701 *_1000 1,000

B5P9-VH JST *_20200101 *_200 200

B7P-VH-B JST *_20200601 *_250 250

S6B-PH-K-S(LF)(SN) JST *_20190910 *_4000 4,000

SHLDP-30V-S-1(B) JST *_20191101 *_4000 4,000

G5RL-1-E DC12 OMRON *_20200709 *_100 100

G2R-14 DC12 OMI OMRON *_20200330 *_100 100

G2R-14 DC24 BY OMI OMRON *_20190418 *_100 100

RC0603FR-073K48L YAGEO *_1918 *_5000 5,000

CY8C21123-24SXI CYPRESS *_2031 *_10245 10,245

SJ1-3543N CUI *_20200702 *_500 500

H5007NLT PULSE *_1929 *_1200 1,200

CC0402KRX7R9BB682 YAGEO *_ *_6000 6,000

M20-9990646 HARWIN *_ *_100 100

0E6900A0 CHERRY *_2022 *_1470 1,470

G6C-1114P-US DC5 OMRON *_ *_50 50

B3F-6002 OMRON *_ *_100 100

G5CA-1A-TP-E DC12 OMRON *_ *_100 100

XF3M-1515-1B OMRON *_ *_500 500

XG4C-2634 OMRON *_ *_100 100

G5LE-14 DC9 BY OMB OMRON *_ *_100 100

D2F-FL OMRON *_ *_200 200

B3WN-6005 OMRON *_ *_100 100

G6J-2FS-Y-TR-3V OMRON *_ *_100 100

G6B-1174P-US DC5 OMRON *_ *_100 100

IHLP2020BZER100M11 VISHAY *_ *_96 96

13893234 DELPHI *_ *_50 50