SPHD-001T-P0.5 JST *_2021.01 1,744,000
50058-8000 MOLEX *_2020/11/30 1,500,000
282109-1 TE *_20371 1,464,000
SEH-001T-P0.6 JST *_2020.10 1,440,000
35748-0410 MOLEX *_2021/01/08 1,245,000
39-00-0038 MOLEX *_2021/12/31 1,200,000
968221-1 TE *_21084 1,150,000
GRM1555C1H1R0BA01D MURATA *_19+ 1,076,180
39-00-0038 MOLEX *_2020/10/05 1,040,000
50212-8000 MOLEX *_2020/09/09 1,008,000
GRM033R61A104KE15D MURATA *_21/07/01 1,005,000
GRM0335C1H100JA01D MURATA *_2021-01-25 1,005,000
GRM155R71H103KA88D MURATA *_20201013 1,000,000
GRM155R71H102KA01D MURATA *_20201218 1,000,000
BLM15HD182SN1D MURATA *_2021-01-22 1,000,000
50034-8000 MOLEX *_2021/01/29 960,000
502579-0000 MOLEX *_2021/01/14 955,004
GRM033R71E103KE14D MURATA *_18+ 944,750
GRM155R71H102KA01D MURATA *_20201206 940,000
50212-8000 MOLEX *_2020/10/09 900,000
50372-8000 MOLEX *_2020/12/24 864,000
502579-0000 MOLEX *_2021/01/14 840,000
502579-0000 MOLEX *_2021/01/14 840,000
1674298-1 TE *_21021 800,000
50034-8000 MOLEX *_2021/01/30 660,000
1983780-1 TE *_21036 660,000
GRM1555C1H1R0BA01D MURATA *_19+ 660,000
39-00-0040 MOLEX *_2020/11/26 635,245
281934-4 TE *_21082 600,000
1743654-1 TE *_21073 600,000
1743654-1 TE *_21071 575,000
M23S05K4F1 JAE *_21-02-22 530,000
1674298-1 TE *_21106 520,000
GRM1555C1H180JA01D MURATA *_ 511,296
1670144-3 TE *_21054 504,000
35053-9002 MOLEX *_2021/01/06 504,000
281934-4 TE *_21092 500,000
GCM188R71H104KA57D MURATA *_20201126 500,000
GRM1885C1H101JA01D MURATA *_20210309 500,000
7116-4150-02 YAZAKI *_12/01/20 499,900
GRM1555C1H1R2BA01D MURATA *_20191125 498,900
7116-4618-02 YAZAKI *_02/05/21 495,000
1-928918-1 TE *_21086 494,000
BLM15BD601SN1D MURATA *_20210304 480,000
GRM155R60J105KE19D MURATA *_20200922 470,000
GRM155R60J106ME44D MURATA *_19+ 465,673
7116-4618-02 YAZAKI *_01/07/21 450,000
1674742-1 TE *_21051 440,000
50351-8000 MOLEX *_2020/11/05 430,000
8100-3623 SUMITOMO *_2020/12/17 420,000
282404-1 TE *_20484 420,000
2238007-1 TE *_20+ 416,000
BLM18HE102SN1D MURATA *_20201024 400,000
8100-3617 SUMITOMO *_2021/02/08 400,000
MPZ1005S100CT000 TDK *_2108 400,000
BLM15PD121SN1D MURATA *_20210217 400,000
1-968855-1 TE *_21094 388,000
1735801-1 TE *_21031 360,000
08-55-0130 MOLEX *_2020/10/22 359,000
BLM15BD102SN1D MURATA *_2020-09-11 340,000
350561-1 TE *_21091 336,000
34803-3211 MOLEX *_2020/12/28 329,800
35748-0410 MOLEX *_2021/01/28 324,970
SPHD-001T-P0.5 JST *_2021.01 320,000
SPHD-001T-P0.5 JST *_2021.01 320,000
SPHD-001T-P0.5 JST *_2021.01 320,000
CGA3E2X7R1H104KT0Y0N TDK *_2109 319,720
5-928999-1 TE *_21076 312,000
280081-1 TE *_15+ 303,850
LQG15HS10NJ02D MURATA *_20210305 300,000
7165-0349 SUMITOMO *_201106 300,000
GRM033R60J474KE90D MURATA *_20201118 300,000
GRM033R60J224ME15D MURATA *_20200504 300,000
MPZ2012S601ATD25 TDK *_2104 288,000
C0603C104K5RACTU KEMET *_2012 288,000
1674742-1 TE *_21051 280,000
8100-3617 SUMITOMO *_2021/02/08 280,000
BLM15AG601SN1D MURATA *_2021-02-26 280,000
282110-1 TE *_20413 276,000
927768-3 TE *_21041 274,019
350561-1 TE *_20534 271,745
8240-0447 SUMITOMO *_2021/01/22 262,500
GRM155R71H104KE14D MURATA *_20+ 260,941
SPH-002T-P0.5S JST *_2020.12 256,000
2238007-1 TE *_20+ 252,800
368087-1 TE *_21056D 252,000
AC0402FR-0710KL YAGEO *_2042 250,000
1983780-1 TE *_20433 250,000
962875-1 TE *_21064 240,000
08-70-0056 MOLEX *_2021/02/18 240,000
282404-1 TE *_20484 240,000
282404-1 TE *_20484 240,000
172746-1 TE *_21053 240,000
172888-2 TE *_20512 240,000
5-928999-5 TE *_21046 234,000
5-928999-5 TE *_21046 234,000
2-1419158-5 TE *_20507 230,700
7116-4618-02 YAZAKI *_01/07/21 225,000
1452503-1 TE *_20497 224,000
282109-1 TE *_20381 224,000
2238007-1 TE *_20284 224,000
2238007-1 TE *_20284 224,000
8230-5271 SUMITOMO *_2021/03/04 220,000
368088-1 TE *_21075N 220,000
282109-1 TE *_20496 216,000
175091-1 TE *_21064 212,000
JMK063BJ104KP-F TAIYO YUDEN *_2011 210,000
GRM033R61A104KE15D MURATA *_20/07/01 210,000
GRM0335C1H390JA01D MURATA *_2020-10-31 210,000
1924955-1 TE *_20415 210,000
9-965382-2 TE *_20374 208,082
1418844-1 TE *_20534 208,000
08-55-0101 MOLEX 22-30AWG GOLD 2020/06/13 200,000
281934-4 TE *_21072 200,000
1534594-1 TE *_21047 200,000
GRM155R71E473KA88D MURATA *_20201130 200,000
GCM188R71H104KA57D MURATA *_20201126 200,000
GCM188R71H472KA37D MURATA *_20201209 200,000
7165-0118 SUMITOMO *_210210 200,000
1376109-1 TE *_21073 200,000
1743654-1 TE *_21073 200,000
1743654-1 TE *_21073 200,000
BLM18AG221SN1D MURATA *_20210202 200,000
08-65-0811 MOLEX *_2020/06/27 200,000
172763-1 TE *_21046 200,000
TMK105BJ105KV-F TAIYO YUDEN *_2101 200,000
967067-1 TE *_20474 200,000
35150-0390 MOLEX *_2020/12/24 200,000
BLM15BD102SN1D MURATA *_2020-08-28 200,000
GRM1555C1H6R8CA01D MURATA *_19+ 200,000
1969443-4 TE *_20+ 200,000
GCM188R72A103KA37D MURATA *_20200910 199,996
GRM033R61A104KE15D MURATA *_20/07/01 199,489
BLM18HE152SN1D MURATA *_20210121 199,487
MCR01MZPJ000 ROHM *_2109 198,900
5-1418760-1 TE *_21093 198,000
IL-AG5-PC1-5000 JAE *_2021-01-18 195,000
BLM18PG330SN1D MURATA *_20201103 193,847
S6B-PH-K-S JST *_20.12 193,000
171661-1 TE *_21086 192,000
316836-1 TE *_21101 192,000
BLM15HD182SN1D MURATA *_2021-01-22 190,000
GRM1555C1H330JA01D MURATA *_20200708 190,000
2-964300-1 TE *_21017 189,000
SEH-001T-P0.6 JST *_2020.09 185,760
39-01-2025 MOLEX *_2021/02/02 185,000
790319-3 TE *_20445 180,000
282109-1 TE *_20523 180,000
173690-1 TE *_21092 180,000
0805CG201J500NT 风华高科 *_2A11B 180,000
8240-0215 SUMITOMO *_2020/12/23 180,000
282404-1 TE *_20496 180,000
282110-1 TE *_20495 180,000
282110-1 TE *_20482 180,000
173682-1 TE *_21013 180,000
08-65-0811 MOLEX *_2020/06/18 180,000
AC0402FR-07100RL YAGEO *_2045 179,800
GCM188R71H223KA37D MURATA *_20+ 176,000
GRM188R61C225KE15D MURATA *_18+ 175,040
8240-0287 SUMITOMO *_2021/02/11 175,000
0805W8F1003T5E UNIOHM/ROYALOHM *_210312 175,000
8100-2972 SUMITOMO *_2020/10/17 175,000
828922-1 TE *_21053 173,299
RC0402FR-07330RL YAGEO *_2043 170,000
GRM155R61A104KA01D MURATA *_20200804 170,000
43031-0002 MOLEX *_2021/01/16 168,000
1-1718333-1 TE *_20487 165,300
5-968221-1 TE *_20427 160,000
172748-1 TE *_2021-03-03 160,000
ST730268-3 KET *_20210123 160,000
828922-1 TE *_21053 160,000
90119-0109 MOLEX *_2020/12/11 160,000
175091-1 TE *_21033 160,000
BLM18AG102SN1D MURATA *_20201006 160,000
2238007-1 TE *_20284 160,000
2238007-1 TE *_20284 160,000
ST780487-3 KET *_20201016 160,000
ST780487-3 KET *_20201016 160,000
1969590-4 TE *_20+ 160,000
170328-1 TE *_21072 157,500
505151-0500 MOLEX *_2021/02/08 156,500
282110-1 TE *_20413 152,000
8100-3455 SUMITOMO *_2021/01/19 151,800
62935-1 TE *_20515 150,000
7165-1199 SUMITOMO *_201202 150,000
7114-1300 YAZAKI *_02/02/21 150,000
7114-1300 YAZAKI *_02/02/21 150,000
MMSZ5230BT1G ON SEMICONDUCTOR SOD-123 2006 150,000
7114-1300 YAZAKI *_01/05/21 150,000
7114-1300 YAZAKI *_01/05/21 150,000
175091-1 TE *_21033 150,000
281934-3 TE *_20462 150,000
LQP03TG3N9B02D MURATA *_20200919 150,000
50641-8041 MOLEX *_2021/01/07 149,829
BLM15PX221SN1D MURATA *_20201204 148,957
33012-3004 MOLEX *_20190311 146,250
505152-0500 MOLEX *_2020/01/19 144,000
502438-0000 MOLEX *_2021/01/21 144,000
1452503-1 TE *_20533 144,000
08-70-1039 MOLEX *_2021/01/14 144,000
211CL2S1260 FCI *_18+ 144,000
GRM155R61E104KA87D MURATA *_20210121 143,307
42281-2 TE *_20493 143,000
BLM18PG471SN1D MURATA *_20200912 142,925
7114-1300 YAZAKI *_01/05/21 142,500
MG681115 KET *_200328 140,000
173682-1 TE *_20536D 140,000
350561-1 TE *_20534 140,000
967067-1 TE *_20474 140,000
560125-0300 MOLEX *_2020/11/28 140,000
794758-1 TE *_20256 136,800
105300-1200 MOLEX *_19+ 135,004
936607-1 TE *_21044 135,000
965383-1 TE *_20342 134,140
1871731-1 TE *_21056 132,000
560085-0101 MOLEX *_2021/02/14 132,000
1871303-1 TE *_21054 132,000
BLM15PD300SN1D MURATA *_200818 130,000
M23S05K351 JAE *_21-02-15 129,700
170360-1 TE *_21066 128,000
1N5240B ON *_ 126,956
BCR108E6327HTSA1 INFINEON SOT-23-3 2109 126,000
7116-4112-02 YAZAKI *_20210202 126,000
S6B-PH-K-S JST *_20.12 126,000
2232905-1 TE *_21026 123,500
98817-1021 MOLEX *_2020/12/18 123,200
BCR108E6327HTSA1 INFINEON SOT-23-3 2049 123,000
282104-1 TE *_19425 120,049
8230-5271 SUMITOMO *_2021/03/04 120,000
1674311-1 TE *_21074 120,000
171662-1 TE *_21034 120,000
282403-1 TE *_21076 120,000
1376109-1 TE *_21075 120,000
282404-1 TE *_20484 120,000
282109-1 TE *_20523 120,000
8230-5379 SUMITOMO *_2020/11/23 120,000
282404-1 TE *_20493 120,000
170360-1 TE *_21073 120,000
967067-1 TE *_20506 120,000
282109-1 TE *_20523 120,000
282109-1 TE *_21022 120,000
87-00-0589 MOLEX *_2020/12/21 120,000
AC0402FR-0747KL YAGEO *_2101 120,000
1612108-4 TE *_201452 120,000
M34S75C4F1 JAE *_210123 119,755
2-1703930-1 TE *_21013 119,000
39-00-0081 MOLEX *_2021/01/24 112,000
C1608X5R1E475KT000E TDK *_2039 112,000
GRM155R61A475KEAAD MURATA *_20201210 110,000
350536-1 TE *_21021 110,000
1393366-1 TE *_19+ 110,000
5-1418760-1 TE *_21093 108,000
174263-7 TE *_20527 108,000
ST731375-3 KET *_20201128 108,000
1871303-1 TE *_21052 108,000
1379659-2 TE *_20476 105,600
502351-0600 MOLEX *_2020/12/04 105,000
2-964300-1 TE *_21053 105,000
39-00-0077 MOLEX *_2020/12/17 104,000
5-928999-1 TE *_21076 104,000
1-928918-1 TE *_21086 104,000
15304732 DELPHI *_20/03/08 102,000
GRM155R71C104KA88D MURATA *_20200217 101,075
1718705-1 TE *_21084 100,000
2112416-1 TE *_21027 100,000
770520-1 TE *_21045 100,000
BLM18PG600SN1D MURATA *_20210306 100,000
NCP15XH103F03RC MURATA *_20210305 100,000
ACM2012E-900-2P-T00 TDK *_2107 100,000
GJM1555C1H1R5BB01D MURATA *_20210312 100,000
NCP15WF104F03RC MURATA *_2021-01-21 100,000
7160-8234 SUMITOMO *_210218 100,000
7165-0349 SUMITOMO *_201106 100,000
MG681115 KET *_202101 100,000
501193-3000 MOLEX *_2020/12/27 100,000
964971-1 TE *_21074 100,000
964971-1 TE *_20512 100,000
7165-0118 SUMITOMO *_20.11.26 100,000
LMK105BJ104KV-F TAIYO YUDEN *_2001 100,000
LQG15HN47NJ02D MURATA *_20210226 100,000
7160-8234 SUMITOMO *_2020/11/04 100,000
LQG15HS2N2S02D MURATA *_2020-07-04 100,000
BLM18PG300SN1D MURATA *_2041 100,000
BLM15BB221SN1D MURATA *_20210202 100,000
BLM18BD102SN1D MURATA *_20210202 100,000
AC0402FR-071KL YAGEO *_2041 100,000
GRM155R61E105KA12D MURATA *_2020-02-25 100,000
LQG15HSR10J02D MURATA *_20201019 100,000
7165-0796 SUMITOMO *_2020/12/11 100,000
BLM18AG601SN1D MURATA *_200409 100,000
7165-0796 SUMITOMO *_2020/11/26 100,000
965383-1 TE *_20496 100,000
963292-1 TE *_20225 100,000
7165-0796 SUMITOMO *_2020/11/17 100,000
GRM155R60J225ME15D MURATA *_2020-09-12 100,000
965383-1 TE *_20424 100,000
MPZ1005S600CT000 TDK *_20+ 100,000
1969590-4 TE *_20+ 100,000
1969590-4 TE *_20+ 100,000
CL03B103KP3NNNC SAMSUNG *_18+ 100,000
PAP-09V-S JST 9W 18+ 100,000
BLM21PG300SN1D MURATA *_20200907 99,482
BLM18AG601SN1D MURATA *_20201026 99,278
2-1419158-5 TE *_20507 99,000
7116-4618-02 YAZAKI *_12/03/20 99,000
IL-AG9-2P-S3C1 JAE *_21-01-18 98,890
LQG15HS47NJ02D MURATA *_19+ 98,800
ACM2012E-900-2P-T00 TDK *_2104 98,000
BLM18AG121SN1D MURATA *_20201103 97,902
SAIT-A03T-M064 JST *_2020.10 97,500
ULN2003ADR TI *_20046 97,500
BLM15PD121SN1D MURATA *_20210123 97,400
GRM1555C1H220JA01D MURATA *_20190227 96,163
08-70-1039 MOLEX *_2021/02/04 96,000
7-1452665-1 TE *_21096 96,000
7-1452665-1 TE *_21096 96,000
1241374-1 TE *_21093 96,000
1241374-1 TE *_21093 96,000
39-00-0077 MOLEX *_2020/13/17 96,000
39-00-0081 MOLEX *_2021/01/21 96,000
1-968855-1 TE *_21045 96,000
501648-1000 MOLEX *_2020/06/15 96,000
GRM21BR60J226ME39L MURATA *_2010 96,000
900293-1 TE *_21054 96,000
39-00-0081 MOLEX *_2021/01/12 96,000
ST730268-3 KET *_20210123 96,000
936606-1 TE *_21056 96,000
282109-1 TE *_21062 96,000
1903112-2 TE *_19224 96,000
6-160430-6 TE *_20443 96,000
8240-4422 SUMITOMO *_2021/01/25 95,000
7165-1075 SUMITOMO *_201124 95,000
2-964300-1 TE *_21053 94,500
2-964300-1 TE *_21017 94,500
172168-1 TE *_21017 94,500
281934-3 TE *_20225 92,466
7116-4110-02 YAZAKI *_12.12.2020 92,000
12124075 DELPHI *_20181105 91,865
FBMJ2125HS420-T TAIYO YUDEN *_2010 90,720
GRM188R61A226ME15D MURATA *_20201101 90,546
SRA-51T-4 JST *_2021.01 90,000
12129497 DELPHI *_11/18/2020 90,000
7114-1300 YAZAKI *_02/02/21 90,000
964201-1 TE *_20522 90,000
12129497 DELPHI *_2020/09/23 90,000
GRM155R71C103KA01D MURATA *_20201109 90,000
1393366-1 TE *_19304 90,000
LXES03AAA1-154 MURATA *_20+ 90,000
GRM033R60J105MEA2D MURATA *_19+ 90,000
105300-1200 MOLEX *_19+ 90,000
967067-1 TE *_20506 89,585
7165-0796 SUMITOMO *_2020/11/17 89,270
282104-1 TE *_19425 89,050
560125-0200 MOLEX *_2021/02/09 88,500
0805CG3R9C500NT 风华高科 *_2J50D 88,000
C1608X5R1E475KT000E TDK *_2020/09/25 88,000
560123-0300 MOLEX *_2020/11/10 87,585
ST740254-3 KET *_20201215 87,500
1-1718333-1 TE *_20487 87,000
1-1718333-1 TE *_20477 87,000
7165-1648 SUMITOMO *_2020/12/22 86,955
1744416-4 TE *_19+ 86,951
8240-0543 SUMITOMO *_2020/12/07 85,760
BLM18PG300SN1D MURATA *_2041 85,397
368087-1 TE *_21046 84,847
BLM18AG102SN1D MURATA *_2017 84,589
962876-1 TE *_21051 84,000
43030-0004 MOLEX *_2020/12/29 84,000
08-70-1039 MOLEX *_2021/01/14 84,000
43031-0002 MOLEX *_2020/06/05 84,000
43031-0002 MOLEX *_2020/06/05 84,000
BLM18PG600SN1D MURATA *_20210123 84,000
0805CG7R0C500NT 风华高科 *_2006 84,000
1969443-4 TE *_20+ 84,000
964269-2 TE *_21053 83,760
7114-4100-02 YAZAKI *_01/21/21 81,800
JMK105CBJ106MV-F TAIYO YUDEN *_2010 81,500
33467-0006 MOLEX *_2020/10/23 81,000
2294463-2 TE *_20475 81,000
211CL2S2161 DELPHI *_18+ 81,000
CC0402ZRY5V8BB104 YAGEO *_19+ 80,300
5-963715-1 TE *_21095 80,000
1718705-1 TE *_21084 80,000
9-965382-2 TE *_21084 80,000
GRM1885C1H180JA01D MURATA *_20210127 80,000
LQG15HS8N2J02D MURATA *_20200824 80,000
172746-1 TE *_21042 80,000
1658540-4 TE *_21056 80,000
ST730268-3 KET *_20210129 80,000
368120-2 TE *_21075 80,000
172746-1 TE *_21083 80,000
35022-0005 MOLEX *_2021/01/27 80,000
560123-0300 MOLEX *_2021/01/23 80,000
172746-1 TE *_21076 80,000
172746-1 TE *_21076 80,000
ST740484-3 KET *_210218 80,000
505152-0600 MOLEX *_2021/01/07 80,000
8240-0213 SUMITOMO *_04Jan2021 80,000
ST740484-3 KET *_210201 80,000
90119-0109 MOLEX *_2020/12/11 80,000
560123-0300 MOLEX *_2021/01/13 80,000
368933-1 TE *_20464 80,000
368933-1 TE *_20465 80,000
172888-2 TE *_20485 80,000
368933-1 TE *_20496 80,000
174587-1 TE 2POS 20525 80,000
MG680450 KET *_201021 80,000
172888-2 TE *_20402D 80,000
BLM15PG100SN1D MURATA *_20201017 80,000
BLM15PX601SN1D MURATA *_20200924 80,000
GCM1555C1H221JA16D MURATA *_19+ 80,000
EHR-3 JST *_20+ 80,000
RC0603FR-0712KL YAGEO *_20+ 80,000
GRM1555C1H1R0BA01D MURATA *_20+ 80,000
CL05C1R2CB5NNNC SAMSUNG *_17+ 79,660
172746-1 TE *_21032 78,000
7116-4618-02 YAZAKI *_12/03/20 77,628
SCN-001T-P1.0 JST *_2021.01 77,000
282110-1 TE *_20455 76,000
RC0402JR-0722RL YAGEO *_18+ 75,814
927771-3 TE *_21052 75,183
282105-1 TE *_21036 75,139
368085-1 TE *_21044 75,000
SPS-21T-250 JST *_2020.12 75,000
105300-1100 MOLEX *_2021/02/05 75,000
1-104480-7 TE *_21035 75,000
1743654-1 TE *_21073 75,000
172748-1 TE *_20514 75,000
8240-4922 SUMITOMO *_2020DEC11 75,000
61769-1 TE *_20403 75,000
SNAC3-A021GI-M0.64-1 JST *_20.10 75,000
353907-1 TE *_20+ 75,000
34905-2447 MOLEX *_20200529 75,000
LL4148-GS08 VISHAY *_19+ 74,870
GCM188R71C105KA64D MURATA *_18+ 74,805
39-01-2021 MOLEX *_2021/02/26 74,000
ST711073-3 KET *_18+ 73,990
RC0603FR-07390KL YAGEO *_19+ 73,885
2-964300-1 TE *_21053 73,500
15366021 DELPHI *_20210226 73,150
15324070 DELPHI *_21JOM20 72,783
1718760-3 TE *_21081 72,000
5-965906-1 TE *_20504 72,000
1827572-2 TE *_21085 72,000
505152-0300 MOLEX RETAINER 2021/01/10 72,000
505152-0700 MOLEX *_2021/01/16 72,000
927771-3 TE *_20503 72,000
170325-1 TE *_21024 72,000
ST730671-3 KET *_210128 72,000
1827570-2 TE *_21065 72,000
15304732 DELPHI *_20/12/10 72,000
172888-2 TE *_20402D 72,000
BLM18PG121SH1D MURATA *_20210112 71,989
962885-5 TE *_17+ 71,748
172748-2 TE *_21027 71,611
02-09-2116 MOLEX *_2021/02/05 70,000
5-963715-1 TE *_21095 70,000
5-963715-1 TE *_21095 70,000
M23S05K4F1 JAE *_21-02-22 70,000
179228-3 TE *_20211 70,000
770678-1 TE *_21011 70,000
ST741055-3 KET *_210215 70,000
1563189-1 TE *_20531 70,000
7165-0118 SUMITOMO *_2021/01/07 70,000
1394511-1 TE SEAL PLU 20434 70,000
GRM1555C1H470JA01D MURATA *_20200908 70,000
C0402C102K5RACTU KEMET *_2033 70,000
963531-1 TE *_21055 69,814
CC0402KRX7R8BB103 YAGEO *_19+ 69,712
GRM1555C1HR50WA01D MURATA *_19+ 69,650
280530-1 TE *_20465 69,640
1-1718333-1 TE *_21093 69,600
RC0603FR-0710ML YAGEO *_19+ 69,140
7116-3703-02 YAZAKI *_11/09/20 68,370
2-1703930-1 TE *_21052 68,000
368120-2 TE *_20256 68,000
RC0402FR-072K7L YAGEO *_19+ 67,825
1-1718333-1 TE *_20477 67,750
SRA-51T-4 JST *_2020.12 67,500
33000-1004 MOLEX *_2021/01/09 67,500
47054-1000 MOLEX *_2020/08/07 66,528
AC0603FR-071ML YAGEO *_19+ 66,450
39-00-0059 MOLEX *_2021/01/13 66,215
BK2125HS101-T TAIYO YUDEN *_19+ 66,046
3-770476-1 TE *_20114 66,000
176271-1 TE *_21025 66,000
505152-0200 MOLEX *_2020/12/26 65,690
CL05A105KP5NNNC SAMSUNG *_19+ 65,241
SAIT-A03T-M064 JST *_2020.10 65,000
ST731375-3 KET *_20210120 64,900
282106-1 TE *_21034 64,800
63458-1 TE *_21056 64,000
560023-0448 MOLEX *_2020/10/20 64,000
39-00-0059 MOLEX *_2021/02/03 64,000
1379659-2 TE *_20491 64,000
7116-4150-02 YAZAKI *_12/01/20 64,000
8240-0541 SUMITOMO *_2020/11/15 64,000
ST780487-3 KET *_20201112 64,000
6098-7327 SUMITOMO *_17+ 63,733
08-52-0071 MOLEX *_2021/01/15 63,000
GRM0335C1H120JA01D MURATA *_20+ 62,504
15304720 DELPHI *_20210306 62,500
15304720 DELPHI *_20210306 62,500
43031-0002 MOLEX *_2020/07/21 62,292
174929-1 TE *_21092D 62,000
964261-2 TE *_20513 62,000
ST730269-1 KET *_20210206 61,500
1928301087 BOSCH *_18+ 61,295
963244-1 TE *_20+ 60,490
8230-5271 SUMITOMO *_2021/03/04 60,000
560123-0400 MOLEX *_2021/02/17 60,000
964269-2 TE *_21071 60,000
1544275-2 TE *_21076 60,000
1718705-1 TE *_21084 60,000
174263-7 TE *_21101N 60,000
282105-1 TE *_21084 60,000
GRM1885C1H103JA01D MURATA *_20210218 60,000
40811 TE *_2011+ 60,000
YLS-02V JST *_20.12.02 60,000
350218-1 TE *_21021 60,000
MG680449 KET *_202012 60,000
MG680449 KET *_202012 60,000
8100-3067 SUMITOMO *_2021/02/23 60,000
8240-0552 SUMITOMO *_2021/01/12 60,000
353907-1 TE *_21085 60,000
CRCW0402100RFKED VISHAY *_2044 60,000
SM451R HONEYWELL *_102B2 60,000
ST740484-3 KET *_20210226 60,000
08-70-0056 MOLEX *_2021/02/18 60,000
12129497 DELPHI *_11/08/2020 60,000
16-02-0082 MOLEX *_2021/04/12 60,000
6098-5269 SUMITOMO *_2021/01/15 60,000
LQP03TN8N2H02D MURATA *_20201016 60,000
8230-4925 SUMITOMO *_2021/01/08 60,000
ST730267-1 KET *_20210201 60,000
1775442-1 TE *_21022 60,000
7122-7820 YAZAKI *_2020/10/21 60,000
828922-1 TE *_21064 60,000
MMSZ5230BT1G ON SEMICONDUCTOR SOD-123 2006 60,000
828922-1 TE *_21064 60,000
7114-1471 YAZAKI *_2020/12/17 60,000
7114-1471 YAZAKI *_2020/12/17 60,000
GCM155R71H102KA37D MURATA *_20210215 60,000
GRM155R71H152KA01D MURATA *_20210223 60,000
ST740484-3 KET *_210201 60,000
350536-1 TE *_20487 60,000
GRM033R61E104KE14D MURATA *_20200608 60,000
BCR108E6327HTSA1 INFINEON SOT-23-3 2103 60,000
NYC0102BLT1G LITTELFUSE SOT-23 21/01/22 60,000
963142-1 TE *_20431 60,000
172782-7 TE *_20535 60,000
7114-1300 YAZAKI *_01/05/21 60,000
7114-1300 YAZAKI *_01/05/21 60,000
1924955-1 TE *_19106 60,000
172888-2 TE *_20485 60,000
560125-0300 MOLEX *_2020/12/24 60,000
8100-4027 SUMITOMO *_2020/12/02 60,000
AC0402FR-07200RL YAGEO *_2017 60,000
19069-0031 MOLEX *_2020/12/14 60,000
GRM0335C1H1R0BA01D MURATA *_20201124 60,000
33000-1003 MOLEX *_2020/12/02 60,000
GRM21BR71H104KA01L MURATA *_20200717 60,000
42037-2 TE *_20412 60,000
GRM155R71E103KA01D MURATA *_20201030 60,000
174587-1 TE 2POS 20257 60,000
1393366-1 TE *_19336 60,000
LQG15HS1N8S02D MURATA *_19+ 60,000
42800-2 TE 16-20AWG 20404 59,998
ST730012-3 KET *_20.12.12 59,900
1376389-1 TE *_20365 59,860
7157-3563-60 YAZAKI *_2020/08/17 59,800
1394872-1 TE *_20064 59,703
RC0402FR-0747KL YAGEO *_2034 59,700
6189-0890 SUMITOMO *_2021/02/05 59,000
CL05A225MQ5NNNC SAMSUNG *_18+ 59,000
505151-0200 MOLEX *_2021/02/10 58,800
SN74LVC4245APWR TI 24-TSSOP 20+ 58,349
C0402C104K8RAC KEMET *_20+ 58,240
282105-1 TE *_21084 57,600
1969442-2 TE *_20386 57,600
1969442-2 TE *_20386 57,600
12191223 DELPHI *_17+ 57,500
15304720 DELPHI *_20210306 57,465
MG681266 KET *_202012 57,000
31067-1070 MOLEX *_2021/02/07 56,867
172074-2 TE *_18+ 56,853
15304731 DELPHI *_12/15/20 56,000
927771-3 TE *_20503 56,000
1355881-1 TE *_21035 56,000
ST740367-3 KET *_20201115 56,000
560125-0800 MOLEX *_2020/12/29 56,000
AC0603FR-0718KL YAGEO *_19+ 55,770
39-00-0038 MOLEX *_2021/01/10 55,444
8240-0368 SUMITOMO *_2021/02/17 55,000
8230-5380 SUMITOMO *_201123 55,000
1-966867-1 TE *_20513 54,400
1-1718333-1 TE *_20477 54,050
33467-0006 MOLEX *_2020/10/23 54,000
GRM21BR61E106KA73L MURATA *_20210201 54,000
505152-0700 MOLEX *_2020/12/10 54,000
6188-0696 SUMITOMO *_2020/10/21 54,000
GRM21BR61E106KA73L MURATA *_2043 54,000
50752-8400 MOLEX *_2020/12/09 53,848
1318329-1 TE *_20492 53,828
170325-5 TE *_20527 53,798
33012-3004 MOLEX *_2021/1/12 53,500
929990-1 TE *_21035 53,200
1500-0110 SUMITOMO *_2021.1.22 53,000
1969443-4 TE *_20+ 53,000
174985-7 TE *_21033 52,500
1411558-2 TE *_21012 52,500
ST740674-3 KET *_210103 52,500
ST740674-3 KET *_201203 52,500
166309-2 TE *_2035 52,500
8240-0244 SUMITOMO *_20+ 52,200
1418844-1 TE *_20534 52,000
5-928999-1 TE *_21056 52,000
GRM188R72A104KA35D MURATA *_20210301 52,000
GRM188R61A105KA61D MURATA *_20201208 52,000
5-1534116-1 TE *_21032 52,000
NCP18WB473J03RB MURATA *_20210205 52,000
MPZ2012S101AT000 TDK *_2023 52,000
C1206C103K5RACTU KEMET *_2036 52,000
GRM188R71H682KA01D MURATA *_18+ 52,000
ULN2003ADR TI *_2045 51,275
BLM21PG121SN1D MURATA *_20210128 51,042
172063-0311 MOLEX *_2020/12/01 51,000
SRA-51T-4 JST *_2020.12 50,300
15324973 DELPHI *_10MAR21 50,240
8230-5273 SUMITOMO *_2020/11/24 50,000
8240-0544 SUMITOMO *_2021/02/20 50,000
284863-1 TE *_21093 50,000
GRM155C81A105KA12D MURATA *_20201111 50,000
GJM1555C1H150GB01D MURATA *_20210305 50,000
NTCG103JF103FT1S TDK *_2109 50,000
CGA2B2C0G1H101JT0Y0F TDK *_2110 50,000
7165-1635 SUMITOMO *_210204 50,000
7165-1043 SUMITOMO *_2021/02/03 50,000
790319-3 TE *_20455 50,000
35748-0410 MOLEX *_2021/01/18 50,000
281934-4 TE *_21082 50,000
281934-4 TE *_21082 50,000
